| | All Commissions are Negotiable |
1002577 | 792 Ontario St NW Palm Bay FL 32907 – Vacant Land | Call Agent |
1006022 | 2113 Manor Drive NE Palm Bay FL | 2.00% |
1018114 | 1073 June Drive Melbourne, FL | 2.50% |
1022192 | 678 Danville Circle Melbourne FL | 2.00% |
1022865 | 1799 Maeve Circle Melbourne FL | 2.00% |
1002574 | 778 Ontario Street NW Palm Bay FL 32907 – Vacant Land | Call Agent |
1032275 | 1521 Sandusky Street SE Palm Bay FL 32909 | Call Agent |
1032278 | 1502 Tugwell Street SE Palm Bay FL 32909 | Call Agent |
1033881 | 1208 River Drive 201, Melbourne, FL 32901 | 2.00% |
1034361 | 590 Wedge Ct. SE Palm Bay, FL 32909 | 2.00% |
1034155 | 3795 Gurrero Dr. Melbourne, FL 32909 | 2.00% |
1035216 | 9002 Manchester Lane 20d, West Melbourne, FL 32904 | 2.00% |
1036530 | 615 Greenwood Village Boulevard 14g, West Melbourne, FL 32904 | 2.00% |
1036672 | 97 Niemira Avenue, F Indialantic, FL 32903 | 2.00% |
1037618 | 1125 Highway A1a Highway 702, Satellite Beach, FL 32937 | 2.00% |
1037904 | 271 Forecast Lane, Rockledge, FL 32955 | 2.00% |
1035913 | 4975 Dixie Highway NE Palm Bay, FL 32905 | 2.00% |
1035910 | 563 Heming Way, Melbourne, FL 32901 | 2.00% |
1037060 | 90 NW Carolina St West Melbourne, FL 32904 | 2.00% |
1037392 | 870 Brookson Ave NW Palm Bay, FL 32907 | 2.00% |
1038652 | 3105 Cobia Lane, Indialantic, FL 32903 | 2.00% |
1038663 | 444 Antrim Gardens Court, Melbourne, FL 32904 | 2.00% |
1038735 | 1012 S Fork Circle, Melbourne, FL 32901 | 2.00% |
1038930 | 510 Martello Way, Melbourne, FL 32901
| 2.00% |
1039123 | 210 Lady Bug Court, Melbourne, FL 32904 | 2.00% |
1039096 | 8200 Orange Avenue, Cape Canaveral, FL 32920 | 2.00% |
1039207 | 301 Dartmouth Avenue, Melbourne, FL 32901 | 2.00% |
1039343 | 981 Indian Oaks Drive, Melbourne, FL 32901 | 2.00% |
1039282 | 911 Indian Oaks Drive, Melbourne, FL 32901 | 2.00% |
1039289 | 1450 Sheafe Avenue NE 108, Palm Bay, FL 32905 | 2.00% |
1039859 | 920 Wimbledon Drive, Melbourne, 32940 | 2.00% |
1039830 | 2685 Revolution Street, 103, Melbourne, 32935 | 2.00% |
1040121 | 2763 Trasona Drive, Melbourne, FL 32940 | 2.00% |
1040471 | 100 Riverside Drive 503, Cocoa, FL 32922 | 2.00% |
1040583 | 3345 Sansome Circle, Melbourne, FL 32940 | 2.00% |
1040575 | 3120 Charon Avenue, Melbourne, FL 32904 | 2.00% |
1040613 | 2261 Spring Creek Circle, Palm Bay, FL 32905 | 2.00% |
1040699 | 3722 Carambola Circle, Melbourne, FL 32940 | 2.00% |
1041144 | 9002 Manchester Lane, D, Melbourne, FL 32904 | 25% of one month's rent |
1041139
| 615 Greenwood Village Boulevard, 14g, West Melbourne, FL 32904 | 25% of one month's rent |
1041236 | 1208 River Drive, 201, Melbourne, FL 32901 | 25% of one month's rent |