| | All Commissions are Negotiable |
1002577 | 792 Ontario St NW Palm Bay FL 32907 – Vacant Land | 2.00% |
1006022 | 2113 Manor Drive NE Palm Bay FL | 2.00% |
1012869 | 1848 Windbrook Dr Palm Bay FL 32909 | 2.00% |
1013420 | 435 Michigan Ave Indialantic FL 32903 | 2.00% |
1018190 | 343 Meadowwood Lane, Melbourne FL 32904 | 2.00% |
1020004 | 2317 Trail Ridge Court | 2.00% |
1018114 | 1073 June Drive Melbourne, FL | 2.50% |
1022192 | 678 Danville Circle Melbourne FL | 2.00% |
1022419 | 601 San Filippo Drive SE Palm Bay FL | 2.00% |
1022865 | 1799 Maeve Circle Melbourne FL | 2.00% |
1022868 | 345 Kylar Drive Palm Bay FL | 2.00% |
1022822 | 1649 Sunny Brook Lane 108 Palm Bay FL | 2.00% |
1021215 | 2599 Palomar Avenue SE Palm Bay FL 32909 | 2.00% |
1002574 | 778 Ontario Street NW Palm Bay FL 32907 – Vacant Land | 2.00% |
1028565 | 116 San Paulo Cir Unit 16-116 West Melbourne Fl 32904 | 2.00% |
1024847 | 20 Vida WAY Melbourne FL 32901 | 2.00% |
1029117 | 987 S Fork Circle Melbourne FL 32901 | 2.00% |
1029807 | 950 Casa Dolce Casa Circle Rockledge FL 32955 | 2.00% |
1030535
| 400 Beach Park Lane 161 Cape Canaveral FL 32920 | 2.00% |
1031079 | 1321 S Miramar Avenue 13 Indialantic FL 32903 | 2.00% |
1031394
| 7785 Millbrook Avenue Melbourne FL 32940 | 2.00% |
1032275 | 1521 Sandusky Street SE Palm Bay FL 32909 | Call Agent |
1032278 | 1502 Tugwell Street SE Palm Bay FL 32909 | Call Agent |