| | All Commissions are Negotiable |
1002577 | 792 Ontario St NW Palm Bay FL 32907 – Vacant Land | Call Agent |
1006022 | 2113 Manor Drive NE Palm Bay FL | 2.00% |
1020004 | 2317 Trail Ridge Court | 2.00% |
1018114 | 1073 June Drive Melbourne, FL | 2.50% |
1022192 | 678 Danville Circle Melbourne FL | 2.00% |
1022865 | 1799 Maeve Circle Melbourne FL | 2.00% |
1022868 | 345 Kylar Drive Palm Bay FL | 2.00% |
1022822 | 1649 Sunny Brook Lane 108 Palm Bay FL | 2.00% |
1002574 | 778 Ontario Street NW Palm Bay FL 32907 – Vacant Land | Call Agent |
1024847 | 20 Vida WAY Melbourne FL 32901 | 2.00% |
1031079 | 1321 S Miramar Avenue 13 Indialantic FL 32903 | 2.00% |
1031394
| 7785 Millbrook Avenue Melbourne FL 32940 | 2.00% |
1032275 | 1521 Sandusky Street SE Palm Bay FL 32909 | Call Agent |
1032278 | 1502 Tugwell Street SE Palm Bay FL 32909 | Call Agent |
1033881 | 1208 River Drive 201, Melbourne, FL 32901 | 2.00% |
1034361 | 590 Wedge Ct. SE Palm Bay, FL 32909 | 2.00% |
1034296 | 202 Bubbling Ln. NW, Palm Bay FL 32907 | 2.50% |
1034155 | 3795 Gurrero Dr. Melbourne, FL 32909 | 2.00% |
| | |